#brysondechambeau
Bryson DeChambeau | 7-under 65, Leader
Joaquin Niemann | 2-under 70, T9
Cameron Smith | 1-under 71, T17
Sergio Garcia | Even par 72, T32
Jon Rahm | 1-over 73, T42
Phil Mickelson | 1-over 73, T42
Charl Schwartzel | 2-over 74, T54
Adrian Meronk | 6-over 78, T85
## Resuming on Friday at the Masters ##
Darkness fell on Augusta National before the opening round completed. The following players will resume their rounds at 7:45 a.m. on Friday.
Brooks Koepka | Even through 11, T32
Dustin Johnson | 1-over through 10, T42
Tyrell Hatton | 3-under through 14, T6
Patrick Reed | 2-under through 14, T9
Bubba Watson | 1-over through 15, T42
##
#2024Masters
#JoaquinNiemann |
#CameronSmith |
#SergioGarcia |
#JonRahm |
#PhilMickelson |
#CharlSchwartzel |
#AdrianMeronk |
#BrooksKoepka |
#DustinJohnson |
#TyrellHatton |
#PatrickReed |
#BubbaWatson | #GregNorman