EQUIPMENT

COURSE GUIDE: Newington Armory Disc Golf Course – Yellow Tees (Sydney Olympic Park)

This video will guide you through the 18 hole, par 61 yellow course at the Newington Armory Disc Golf Course. Maps and overlays for each hole show out-of-bounds (OB) areas, drop zones and mandatories (mando). All distances have been measured directly using a laser rangefinder from tee pad to basket.

Tee 1 is located at:

Course Review:

The UDisc app (Apple/Android) is highly recommended to help you locate the tees.

0:00 Start
0:56 Hole 1 | Par 4 | 182 metres | grass teepad
1:53 Hole 2 | Par 3 | 96 metres | road teepad
2:45 Hole 3 | Par 3 | 96 metres | grass teepad
3:44 Hole 4 | Par 3 | 94 metres | concrete/grass teepad
4:45 Hole 5 | Par 4 | 173 metres | road teepad
6:03 Hole 6 | Par 3 | 104 metres | grass teepad
6:45 Hole 7 | Par 3 | 98 metres | grass tee (alt. road)
7:36 Hole 8 | Par 3 | 58 metres | dirt teepad
8:17 Hole 9 | Par 4 | 143 metres | dirt teepad
9:16 Hole 10 | Par 3 | 91 metres | grass/dirt teepad
10:20 Hole 11 | Par 3 | 90 metres | grass teepad
11:00 Hole 12 | Par 5 | 204 metres | grass teepad
12:08 Hole 13 | Par 3 | 63 metres | grass/dirt teepad
12:53 Hole 14 | Par 3 | 89 metres | grass/dirt teepad
13:37 Hole 15 | Par 3 | 75 metres | grass/dirt teepad
14:21 Hole 16 | Par 4 | 119 metres | grass teepad
15:13 Hole 17 | Par 4 | 132 metres | grass teepad
16:24 Hole 18 | Par 3 | 93 metres | concrete teepad

Like us on Facebook:
Visit our web site:
All music from YouTube Free Music Audio Library
Copyright 2021 Disc Golf Down Under